Samart Payakaroon
Samart Payakaroon | |
---|---|
Born | Samart Thipthamai (สามารถ ทิพย์ท่าไม้)) 5 December 1962 Chacherngsao, Thailand |
Native name | สามารถ ภพธีรธรรม |
Nickname | Jade-faced Tiger (พยัคฆ์หน้าหยก)[1] Jade-faced Executioner (เพชฌฆาตหน้าหยก)[2] |
Residence | Bangkok, Thailand |
Height | 172 cm (5 ft 8 in) |
Division | Pinweight Light Flyweight Super Flyweight Super Bantamweight Featherweight |
Style | Muay Thai (Muay Femur) Boxing |
Stance | Orthodox |
Team | Songchai Rattanasuban Sahasompop Srisomwong Suchart Kerdmek |
Trainer | Yodtong Senanan (Muay Thai) Sukjai Sappalek (Boxing) Ismael Salas (Boxing) |
Professional boxing record | |
Total | 23 |
Wins | 21 |
By knockout | 12 |
Losses | 2 |
By knockout | 2 |
Draws | 0 |
Kickboxing record | |
Total | 150 |
Wins | 130 |
By knockout | 30 |
Losses | 18 |
Draws | 2 |
Other information | |
Notable relatives | Kongtoranee Payakaroon (Older brother) |
Boxing record from BoxRec |
Samart Popteeratham (Thai: สามารถ ภพธีรธรรม, born Samart Thipthamai, Thai: สามารถ ทิพย์ท่าไม้; December 5, 1962), known professionally as Samart Payakaroon (Thai: สามารถ พยัคฆ์อรุณ), is a retired Thai Muay Thai fighter, professional boxer, and entertainer. He is former four-division Lumpinee Stadium champion and WBC World Super Bantamweight Champion, as well as the 1981 and 1988 Sports Writers Association of Thailand Fighter of the Year, who was famous in the 1980s and 1990s.
He has also released several successful albums in Thailand and appeared in multiple films and tv shows. Nowadays he works as a Muay Thai trainer at his own gym in Bangkok. His students include elite fighters such as Chalamchon SamartPrayakaroonGym.
Biography and fighting career
[edit]Muay Thai
[edit]Samart Thipthamai was born December 5, 1962 in Chacherngsao, Thailand.
He began training Muay Thai at 10 years old after being introduced by his older brother, Manus Thipthamai. His The First Muay Thai teacher of Payakaroon was Yodtong Senanan (Kru Tui) who taught both brothers. His first fight name was Lotus. After he fought about a dozen fights, he came to Bangkok to fight at Lumpinee Stadium in 1978.
He possessed an extremely high ring IQ, with lightning quick reflexes, and excellent ring vision. He also fought using creative techniques that were effective and unpredictable, even against elite competition in the 80s and 90s (dubbed the Golden Age of Muay Thai). There were contests where Payakaroon was pushed past the brink of exhaustion, and still gave his opponents the fight of their lives. Even in the period where he was more concerned about his music and acting career, he defeated some of the greatest fighters of his generation.[3]
Boxing
[edit]In 1982, he turned to boxing where he fought from a southpaw stance. In 1986, he won a WBC junior featherweight title with a surprise KO over rock-chinned Lupe Pintor in the fifth round and defended against the respected Juan Meza before being stopped by undefeated Australian Jeff Fenech. He made a comeback in the 1990s and challenged unsuccessfully for another world title.
Payakaroon was named The Ring's Progress of the Year fighter for 1986. He now teaches Muay Thai and Boxing in Thailand.
Titles and accomplishments
[edit]Muay Thai
- Awards
- 1981 Sports Writers Association of Thailand Fighter of the Year
- 1981 Sports Writers Association of Thailand Fight of the Year (vs Mafuang Weerapol)[4]
- 1982 Sports Writers Association of Thailand Fight of the Year (vs Dieselnoi Chor Thanasukarn)
- 1983 Sports Writers Association of Thailand Fighter of the Year
- 1988 Sports Writers Association of Thailand Fight of the Year (vs Panomtuanlek Hapalang)
- 1988 Sports Writers Association of Thailand Fighter of the Year
Boxing
Entertainment career
[edit]Music
[edit]Between his two stints as boxing champion, Samart signed with a Grammy Entertainment winning label and released three albums. They are pop music but with his upcountry accent ('"Ner" เหน่อ) as opposed to central Thailand accent. His first album, Rock Ner Ner. (ร็อคเหน่อๆ) in 1989, contains a famous song On Som (อ่อนซ้อม - not enough practice) talking about him being very proficient in boxing but lacking the same aptitude at getting love from women. His second and third album, Arom Dee (อารมณ์ดี) and Kun Mai Kun Mike (คันไม้คันไมค์) followed in 1990 and 1992 with famous songs Nam Plik Pla Too (น้ำพริกปลาทู) and Kao Ao Eng (เกาเอาเอง) respectively.[5] After the three albums, he went back to boxing.
Acting
[edit]In 2000, Samart starred as a minor antagonist named Chartchai Payakaroon in A Fighter's Blues. He had a role in the 2001 Thai film, The Legend of Suriyothai. He had a major role in the French drama film, Fureur, and was in the 2004 film, The Bodyguard. In 2006, he co-starred in the Thai martial arts film, Dynamite Warrior. He appeared in Muay Thai Chaiya in 2007.
In 2015, his biography has created a documentary film released in Mard Payak (มาดพยัคฆ์; "Tiger Style") by NOW26 in a network of Nation Multimedia Group.[6]
Legacy
[edit]Samart is considered to be the "Muhammad Ali" and "Sugar Ray Robinson" of Muay Thai. His name holds prestige for followers of the sport to this day.
His first name, Samart, translates to "Capable" in Thai and his last name, "Payakaroon," translates to "Dawn of the Tiger." This, in addition with his handsome appearance earned him the nickname "Jade-faced Tiger."
Many modern day fighters, such as Saekson Janjira, Matee Jedeepitek, Kongnapa Kansaek Sor Ploenjit, Lookchang, and Nokweed all look up to Samart and aspire to be like him.[3][dead link ]
Professional boxing record
[edit]23 fights | 21 wins | 2 losses |
---|---|---|
By knockout | 12 | 2 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | Loss | 21–2 | Eloy Rojas | TKO | 8 (12) | 11 Sep 1994 | Clarion MP Resort, Trang, Thailand | For WBA featherweight title |
22 | Win | 21–1 | Jerry Villacorta | KO | 5 (10) | 10 Apr 1994 | Anusom Stadium, Samut Prakan, Thailand | |
21 | Win | 20–1 | Boyet Andales | PTS | 10 | 13 Feb 1994 | Provincial Gymnasium, Chachoengsao, Thailand | |
20 | Win | 19–1 | Tiger Ari | PTS | 10 | 23 Jan 1994 | Provincial Stadium, Surat Thani, Thailand | |
19 | Win | 18–1 | Ignacio Jacome | KO | 5 (10) | 14 Nov 1993 | Bangkok, Thailand | |
18 | Win | 17–1 | Rudy Cabiles | PTS | 10 | 8 May 1993 | Bangkok, Thailand | |
17 | Win | 16–1 | Hector Cortez | TKO | 4 (10) | 27 Feb 1988 | Samut Sakhon, Thailand | |
16 | Win | 15–1 | Hogan Noguchi | TKO | 9 (10) | 8 Nov 1987 | Chachoengsao, Thailand | |
15 | Loss | 14–1 | Jeff Fenech | KO | 4 (12) | 8 May 1987 | Entertainment Centre, Sydney, Australia | Lost WBC super-bantamweight title |
14 | Win | 14–0 | Juan Meza | TKO | 12 (12) | 10 Dec 1986 | Huamark Stadium, Bangkok, Thailand | Retained WBC super-bantamweight title |
13 | Win | 13–0 | Rafael Gandarilla | PTS | 10 | 20 Jun 1986 | Paris, France | |
12 | Win | 12–0 | Lupe Pintor | KO | 5 (12) | 18 Jan 1986 | Huamark Stadium, Bangkok, Thailand | Won vacant WBC super-bantamweight title |
11 | Win | 11–0 | Byung-Soo Park | KO | 6 (10) | 17 Nov 1985 | Bangkok, Thailand | |
10 | Win | 10–0 | Thongberm Vongvianyai | KO | 8 (10) | 13 Oct 1985 | Bangkok, Thailand | |
9 | Win | 9–0 | Chor Haphalang | KO | 6 (10) | 15 Sep 1985 | Bangkok, Thailand | |
8 | Win | 8–0 | Jaime Enriquez | PTS | 10 | 22 Jun 1985 | Bangkok, Thailand | |
7 | Win | 7–0 | Young Ho Lee | PTS | 10 | 24 Apr 1985 | Bangkok, Thailand | |
6 | Win | 6–0 | Ekalak Singnakornlueng | PTS | 10 | 6 Feb 1985 | Bangkok, Thailand | |
5 | Win | 5–0 | Farid Gallouze | TKO | 4 (10) | 9 Nov 1984 | Bangkok, Thailand | |
4 | Win | 4–0 | Neptali Alamag | TKO | 7 (10) | 31 Jul 1984 | Bangkok, Thailand | |
3 | Win | 3–0 | Saipa Monod | KO | 1 (10) | 12 Jun 1984 | Bangkok, Thailand | |
2 | Win | 2–0 | Juanito Favila | UD | 10 | 24 Apr 1984 | Bangkok, Thailand | |
1 | Win | 1–0 | Netrnoi Sor Vorasingh | PTS | 10 | 24 Aug 1982 | Lumpinee Stadium, Bangkok, Thailand |
Muay Thai record
[edit]200 Wins (15 KO's), 48 Losses, 2 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2001-01-20 | Loss | Varazdat Mihranyan | Muay Thai combat - Sidekick Promotion | Inglewood, California, US | Decision | 5 | 3:00 | |
Win | Maikel Lieuwfat | Thailand | Decision | 5 | 3:00 | |||
1993-12-10 | Win | Paul Lenehan | France | TKO | 3 | 2:40 | ||
1993-12-05 | Win | Gilbert Ballantine | King's Birthday | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-10-02 | Win | Murat Comert | Paris, France | TKO | 3 | |||
1993-04-24 | Win | Satoshi Niizuma | MAJKF | Tokyo, Japan | Decision (Unanimous) | 5 | 3:00 | |
1989-05-10 | Loss | Wangchannoi Sor Palangchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-01-06 | Win | Jaroenthong Kiatbanchong | Lumpinee Stadium | Bangkok, Thailand | KO (Right hook) | 1 | ||
1988-12-02 | Win | Namphon Nongkeepahuyuth | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-10-28 | Win | Namphon Nongkeepahuyuth | Lumpinee Stadium | Bangkok, Thailand | TKO (Doctor Stoppage) | 3 | ||
1988-06-24 | Win | Samransak Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-05-26 | Win | Samransak Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1988-01-26 | Win | Panomtuanlek Hapalang | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 1 | ||
1984-09-21 | Win | Wattana Soudareth | Paris, France | TKO | 4 | |||
1983-12-28 | Win | Samart Prasarnmit | Rajadamnern Stadium (133 lbs) | Bangkok, Thailand | Decision | 5 | 3:00 | |
Receives the Yodmuaythai trophy. | ||||||||
1983-11-11 | Win | Chamuakpetch Haphalung | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-10-13 | Win | Rachabut Sor Thanikul | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-08-24 | Win | Kitty Sor Thanikul | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-04-05 | Win | Samransak Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
1983-02-04 | Win | Samingnoom Sithiboontham | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-12-24 | Loss | Dieselnoi Chor Thanasukarn | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-05-10 | Win | Padejsuk Pitsanurachan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-03-12 | Win | Padejsuk Pitsanurachan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-01-15 | Win | Nongkhai Sor.Prapatsorn | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-11-09 | Win | Kitty Sor Thanikul | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-10-13 | Win | Samingnoom Sithiboontham | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
1981-09-04 | Win | Paruhat Loh-ngoen | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-06-09 | Win | Mafuang Weerapol | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-04-28 | Win | Fonluang Luksadetmaepuanthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-03-31 | Win | Singthong Prasopchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
1981-01-13 | Win | Poollap Saknirun | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-12-02 | Win | Chamuakpetch Haphalung | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-11-11 | Win | Poollap Saknirun | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Lumpinee Stadium Light Flyweight (108 lbs) title. | ||||||||
1980-10-14 | Win | Hanuman Sitporluang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-09-23 | Win | Bangkhlanoi Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-09-05 | NC | Jampatong Na Nontachai | Lumpinee Stadium | Bangkok, Thailand | Referee stoppage | 4 | 3:00 | |
1980-08-08 | Loss | Chamuakpetch Haphalung | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Pinweight (102 lbs) title. | ||||||||
1980-06-27 | Loss | Bangkhlanoi Sor.Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-06-06 | Win | Paruhatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Pinweight (102 lbs) title. | ||||||||
1980-04-29 | Win | Prabpipop Lukklongtan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-03-28 | Win | Sonsil Sit.Nerpayong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-03-14 | Win | Paruhatlek Sitchunthong | Pattaya, Thailand | Decision | 5 | 3:00 | ||
1980-02-11 | Win | Kongsamut Sor Thanikul | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Pinweight (102 lbs) title. | ||||||||
1979-12-30 | Draw | Sichanglek Look K.M-6 | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-12-02 | Win | Praseurtsak Singthapraya | Sa Kaeo Province, Thailand | KO | 1 | |||
1979-11-02 | Win | Chaowalit Sitpraprom | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-08-17 | Loss | Paruhatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
1979-06-26 | Loss | Jampatong Na Nontachai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-06-08 | Loss | Jampatong Na Nontachai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-03-23 | Win | Saksuriya Fairtex | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-02-25 | Draw | Pharuatlek Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-02-13 | Win | Sichanglek Look KM-16 | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979-01-01 | Win | Chaowalit Sitpraprom | Sa Kaeo Province, Thailand | Decision | 5 | 3:00 | ||
1978-11-20 | Win | Sichanglek Look K.M-6 | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-08-06 | Win | Payakmok Surakosang | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-07-20 | Win | Saengpetch Sor. Wongsiam | Chanthaburi Province, Thailand | Decision | 5 | 3:00 | ||
1978-07-03 | Win | Aunhain Lookbanplai | Mae Hong Son Province, Thailand | Decision | 5 | 3:00 | ||
1978-05-23 | Loss | Thaninoi Sakniran | Lumpinee Stadium 100 lbs | Bangkok, Thailand | Decision | 5 | 3:00 | |
1978-05-05 | Win | Gakao Sitchuchai | Sam Yan, Thailand | Decision | 5 | 3:00 | ||
1978-04-23 | Win | Pornchai Sithaosing | Pong District, Thailand | KO | 2 | |||
1978-04-15 | Win | Sampownoi Janjira | Ratchaburi Province, Thailand | KO | 3 | |||
1978-04-03 | Win | Kiatwiwath Lookchaimai | Rayong Province, Thailand | KO | 4 | |||
1978-03-27 | Loss | Awout Sor. Thanikhul | Nonthaburi Province, Thailand | Decision | 5 | 3:00 | ||
1978-03-02 | Win | Maewnoi Singtchakawan | Samrong District, Thailand | Decision | 5 | 3:00 | ||
1978-02-19 | Win | Jokceynoi Por. Muang U-bon | Phanat Nikhom District, Thailand | Decision | 5 | 3:00 | ||
1978-02-01 | Loss | Thaninoi Saknilan | Chanthaburi Province, Thailand | Decision | 5 | 3:00 | ||
1978-01-18 | Loss | Leungchai Thairungruang | Chonburi Province, Thailand | Decision | 5 | 3:00 | ||
1977-12-13 | Loss | Payom Chokchaisith | Chai Nat Province, Thailand | Decision | 5 | 3:00 | ||
1977-08-04 | Win | Cheugchai Sithseri | Ban Bueng District, Thailand | KO | 3 | |||
1977-06-20 | Win | Sittichai Sanangym | Phanat Nikhom District, Thailand | Decision | 5 | 3:00 | ||
1977-03-19 | Win | Sittichai Sanangym | Pak Kret District, Thailand | Decision | 5 | 3:00 | ||
1977-01-24 | Win | Saksuriya Fairtex | Nakhon Pathom Province, Thailand | Decision | 5 | 3:00 | ||
1976-12-01 | Win | Chattamin Sithpratana | Kalasin Province, Thailand | KO | 1 | |||
1976-10-30 | Win | Pongkramnoi Sor. Kingstar | Roi Et Province, Thailand | Decision | 5 | 3:00 | ||
1976-07-12 | Win | Awout Sor. Thanikhul | Phitsanulok, Thailand | Decision | 5 | 3:00 | ||
1976-07-12 | Win | Pornsawan Sitsuwan | Nakhon Ratchasima, Thailand | KO | 1 | |||
1976-03-03 | Win | Payak Lookmakramkou | Pattaya, Thailand | KO | 1 | |||
1976-02-19 | Win | Nomtanong Sitsaengsawang | Kanchanaburi, Thailand | KO | 2 | |||
1976-02-07 | Win | Sama-air Sitsamrith | Nakhon Ratchasima, Thailand | KO | 2 | |||
1976-01- | Win | Koukong Sor. Sawangtith | Samrong District, Thailand | Decision | 5 | 3:00 | ||
1976-01-07 | Win | Sama-air Sitsamrith | Bangkok, Thailand | KO | 2 | |||
1975-12- | Win | Pinchai Singbanlao | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1975-12- | Win | Somyoth Lookchaomai | Trat Province, Thailand | KO | 2 | |||
1975-12-10 | Win | Petchmani Lookbanlao | Trat Province, Thailand | Decision | 5 | 3:00 | ||
1975-12-04 | Win | Pounsak Sitworawath | Chanthaburi Province, Thailand | KO | 1 | |||
1975-11-20 | Win | Uangfah Sittrangloig | Chanthaburi Province, Thailand | KO | 3 | |||
1975-11-12 | Win | Bangsai Sitsaithong | Rayong, Thailand | Decision | 5 | 3:00 | ||
1975-10-27 | Win | Panetchone Lookbanprao | Lat Phrao District, Thailand | KO | 4 | |||
1975-10-26 | Win | Thaksin Lookkraosaming | Trat Province, Thailand | KO | 3 | |||
1975-10-04 | Win | Surasak Sakpraseurt | Trat Province, Thailand | Decision | 5 | 3:00 | ||
1975-09-30 | Win | Ayduan Hatari | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1975-09-20 | Win | Thanoukranong Latsaminaga | Trat Province, Thailand | KO | 3 | |||
1975-08-31 | Win | Koukong Sor. Sawangtith | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1975-08-17 | Win | Kao Sor. Bantchongsak | Trat Province, Thailand | KO | 2 | |||
1975-08-07 | Win | Chaowalit Sitpraprom | Bang Lamung District, Thailand | KO | 1 | |||
1975-05-05 | Loss | Bangkhlanoi Sor.Thanikul | Samrong District, Thailand | Decision | 5 | 3:00 | ||
1975-03-29 | Loss | Thai Looksamet | Thailand | Decision | 5 | 3:00 | ||
1975-02-29 | Win | Chaowalit Sitpraprom | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1975-02-10 | Win | Tchongdi Srisopa | Ayutthaya Province, Thailand | Decision | 5 | 3:00 | ||
1975-01-19 | Win | Chamnaseuk Na.Pattaya | Ban Khai District, Thailand | Decision | 5 | 3:00 | ||
1975-01-10 | Loss | Thai Looksamet | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1975-01-02 | Loss | Thongchainoi Sitkrulam | Thailand | Decision | 5 | 3:00 | ||
1974-12-09 | Win | Chatchai Na. Bankrod | Bang Lamung District, Thailand | KO | 4 | |||
1974-11-21 | Win | Singdam Lookhinnawong | Pattaya, Thailand | Decision | 5 | 3:00 | ||
1974-10-16 | Win | Bangkhlanoi Sor.Thanikul | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-09-03 | Loss | Thai Looksamet | Chonburi Province, Thailand | Decision | 5 | 3:00 | ||
1974-08-19 | Win | Pandeg Sor. Nuanhanan | Phetchaburi Province, Thailand | Decision | 5 | 3:00 | ||
1974-07-31 | Loss | Thongdeg Sor. Lackana | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-05-15 | Win | Chaowalit Sitpraprom | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-04-16 | Draw | Chatchai Na. Bankrod | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-03-13 | Win | Thongdeg Sor. Lackana | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-03-13 | Win | Kenoi Latsamijan | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-02-25 | Loss | Thongdeg Sor. Lackana | Bang Lamung District, Thailand | Decision | 5 | 3:00 | ||
1974-01-31 | Loss | Saenkanong Sitkruchip | Chonburi Province, Thailand | Decision | 5 | 3:00 | ||
1974-01-27 | Win | Chaowalit Sitpraprom | Bang Lamung District, Thailand | KO | 1 | |||
1974-01-19 | Win | Saekson Janjira | Bang Lamung District, Thailand | KO | 1 | |||
1974-01-04 | Win | Saekson Janjira | Pattaya, Thailand | Decision | 5 | 3:00 | ||
Samart's first fight after joining Siyodtong gym. | ||||||||
1972- | Win | Petaroon Sitnimit | Thailand | Decision | 5 | 3:00 | ||
Samart's first fight, won 40 baht. | ||||||||
Legend: Win Loss Draw/No contest Notes |
Filmography
[edit]Television dramas
[edit]- 2000 (ตี๋ใหญ่) (RS/Ch.3) as Chod (นายโชติ)
- 2001 (อตีตา) (Dida Video/Ch.7) as ()
- 2001 (นายฮ้อยทมิฬ) (/Ch.7) as (ทิดถึก)
- 2001 (ทองพูน โคกโพ ราษฎรเต็มขั้น) (/Ch.3) as Prasit (Dui) (ประสิทธิ์ (ดุ้ย))
- 2001 (ส่วย สะท้านแผ่นดิน) (/ITV) as ()
- 2002 (จอมคนปล้นผ่าโลก) (/Ch.7) as ()
- 2003 (สืบตำรวจโทบุญถึง) (/Ch.7) as ()
- 2004 (สะใภ้ภูธร) (/Ch.3) as ()
- 2005 (บอดี้การ์ดแดดเดียว) (/Ch.3) as ()
- 2005 (ทางหลวงทางรัก) (/Ch.3) as ()
- 2006 (เพื่อนรักเพื่อนร้าย) (/Ch.7) as Kra Thong (กระทิง)
- 2006 (โก๊ะจ๋า ป่านะโก๊ะ) (/Ch.7) as Thong Bai (ทองใบ)
- 2010 (ดิน น้ำ ลม ไฟ) (/Ch.3) as ()
- 2012 (หยกเลือดมังกร) (/Ch.7) as Kom Thoun (คมทวน)
- 2013 (สุภาพบุรุษบ้านทุ่ง) (/Ch.7) as Kamnan Jeim (กำนันเจิม)
- 2013 (แม่ค้า) (/Ch.7) as Fahkamron (ฟ้าคำรณ)
- 2014 (ลูกผู้ชายหัวใจเข้ม) (/Ch.7) as Kroo Khen (ครูเขต)
- 2014 (เนตรนาคราช) (/Ch.7) as Lung Hin (Cameos) (ลุงหิน (รับเชิญ))
- 2015 (จับกัง) (/Ch.7) as Lung Ang (ลุงอ่าง)
- 2015 (เพื่อน-แพง) (/Ch.7) as Pu Yai Phan (ผู้ใหญ่ผาด)
- 2015 (สิงห์รถบรรทุก) (/Ch.7) as ()
- 2016 (ฉันทนาสามช่า) (/Ch.7) as Thawib (ทวิป)
- 2016 (ข้ามาคนเดียว) (/Ch.7) as Kammoun (คำม่วน)
- 2017 (มือเหนือเมฆ) (/Ch.7) as (ลุงแบน)
- 2017 (มือปืนพ่อลูกติด) (/Ch.7) as (Cameos) ((รับเชิญ))
- 2017 (นายฮ้อยทมิฬ) (/Ch.7) as Thid Janta (ทิดจันทา)
- 2017 (มหาหิน) (/Ch.7) as Kroo Choung Kachin (ครูช่วง คเชนทร์)
- 2019 (หัวใจลูกผู้ชาย) (/Ch.7) as (จ่าเฉื่อย)
- 2019 (เสียงเอื้อนสะเทือนดาว) (/One 31) as Thonkon Thaweewong (Kon) (Cameos) (ทองก้อน ทวีวงษ์ (ก้อน) (รับเชิญ))
- 2019 (4 เทพผู้พิทักษ์) (/One 31) as Dr.Chok (หมอโชค)
- 2020 (คนเหนือฅน) (/Ch.7) as Sou Phan (Cameos) (เสือผ่าน (รับเชิญ))
- 2021 Dae Khun Pho Duai Khaeng Kwa (2021) (แด่คุณพ่อด้วยแข้งขวา) (Twin Flame/Thairath TV) as Thianchai (Kroo Thian) (เทียนชัย (ครูเทียน))
- 2021 Talay Duerd (ทะเลเดือด) (/Ch.7) as Thongdee (ทองดี)
- 2021 (เผาขน) (/Ch.7) as Phu Pan (Cameos) (ผู้พัน (รับเชิญ))
- 2021 (เวราอาฆาต) (/Ch.8) as Paen (Cameos) (แผน (รับเชิญ))
- 2022 Mummy Tee Rak (มามี้ที่รัก) (/Ch.3) as Kroo Sou (Cameos) (ครูเสือ (รับเชิญ))
- 2022 Fah Than Tawan (ฟ้า/ทาน/ตะวัน) (CHANGE2561/Amarin TV) as Thom Ya (Thom) (ถมยา (ถม))
- 2022 Chart Payak Khom Nak Laeng (ชาติพยัคฆ์ คมนักเลง) (Coliseum Intergroup/Ch.7) as Phong (พงษ์)
- 2022 Kheha Nang Khoi (เคหาสน์นางคอย) (Mhum Mai/Ch.7) as Boon (Cameos) (บุญ (รับเชิญ))
- 202 (มวยสะดิ้ง หมัดซิ่ง สายฟ้า) (/Ch.8) as ()
Television series
[edit]- 2022 Club Friday The Series : Love Seasons Celebration Ep. Last Happy New Year (Club Friday The Series : Love Seasons Celebration ตอน The Last Happy New Year) (CHANGE2561/One 31) as Kroo Nong (ครูนง (พ่อของเอกภพ))
Television Sitcoms
[edit]- 2022 () (/One 31) as ()
Film
[edit]- 2023 (Once Upon A Star) (มนต์รักนักพากย์) as (Uncle Man)
Master of Ceremony: MC
[edit]Television
[edit]- 20 : ทุกวัน เวลา น. On Air
Online
[edit]- 2021 : - สามารถ VS ฉมวกเพชร กลับมาแก้แค้นแทนเพื่อนรัก On Air YouTube:มอสทะเล Channel
References
[edit]- ^ http://www.siamsport.co.th/column/120328_238.html Archived 2015-12-08 at the Wayback Machine สามารถ พยัคฆ์อรุณ พยัคฆ์หน้าหยก ยอดมวยไทย-แชมป์โลก, date March 28, 2012, accessed November 28, 2015. Thai: ภาษาไทย
- ^ "เพชฌฆาตหน้าหยก "สามารถ พยัคฆ์อรุณ" | เดลิมิเร่อร์". Archived from the original on 2016-08-04. Retrieved 2016-04-24. เพชฌฆาตหน้าหยก "สามารถ พยัคฆ์อรุณ", date January 8, 2016, accessed April 24, 2016. Thai: ภาษาไทย
- ^ a b "who-was-the-greatest-of-all-time-in-muay-thai". Archived from the original on 2016-11-12. Retrieved 2016-11-18.
- ^ "THE MYTH SAMART". www.siamfightmag.com. Archived from the original on 2017-11-02.
